1 | Leicester v Burnley - Correct Score (Laying 2 - 2 @ 23.16) |
2 | Coventry v Millwall - Correct Score (Laying 2 - 2 @ 24.21) |
3 | Hull v Barnsley - Correct Score (Laying 2 - 2 @ 32.72) |
4 | Reading v Nottm Forest - Correct Score (Laying 1 - 1 @ 10.27) |
5 | Portsmouth v C Palace - Correct Score (Laying 2 - 2 @ 24.9) |
6 | Ipswich v Birmingham - Correct Score (Laying 2 - 2 @ 17.19) |
7 | Bristol City v West Ham - Correct Score (Laying 0 - 0 @ 20.28) |
7-Folds | ||||
---|---|---|---|---|
Selections | Odds* | Stake | Potential win | |
1,2,3,4,5,6 and 7 | 1.44 | €50.00 | €22.00 |
No comments :
Post a Comment