1 | Leicester v Burnley - Correct Score (Laying 2 - 2 @ 23.16) 0-0 |
2 | Coventry v Millwall - Correct Score (Laying 2 - 2 @ 24.21) 0-1 |
3 | Hull v Barnsley - Correct Score (Laying 2 - 2 @ 32.72) 3-1 |
4 | Reading v Nottm Forest - Correct Score (Laying 1 - 1 @ 10.27) 1-0 |
5 | Portsmouth v C Palace - Correct Score (Laying 2 - 2 @ 24.9) 2-1 |
6 | Ipswich v Birmingham - Correct Score (Laying 2 - 2 @ 17.19) 1-1 |
7 | Bristol City v West Ham - Correct Score (Laying 0 - 0 @ 20.28) 1-1 |
7-Folds | ||||
---|---|---|---|---|
Selections | Odds* | Stake | Potential win | |
1,2,3,4,5,6 and 7 | 1.44 | €50.00 | +€22.00 |
Bristol City v West Ham 1-1 hy, Lay 2-2 100@8 > +14.28 FT 1-1
Blackpool v Leeds 0-0 min 51, Lay 0-0 50@5 > +12.5 FT 1-0
Profit Today: +62.78
Total Profit: +303.96
No comments :
Post a Comment