Saturday, April 21, 2012

Erzgebirge v Dynamo Dresden 1-0 min 33, lay 1-2 100@17 > +6.25 FT 1-1
1860 Munich v Ingolstadt 1-1 min 35, lay 2-2 100@6.6 > +17.84 FT 4-1
Notts Co v Bury 0-0 min 28, over 0.5 100@1.12 > +12 FT 2-4
Legia Warsaw v Lech Poznan 0-1 min 51, lay 1-2 100@12 > +9.09  FT 1-0
Arsenal v Chelsea 0-0 min 50, over 0.5 100@1.35 > 35 -100 FT 0-0
Vicenza v Sampdoria 0-1 ht, lay 0-2 100@4.8 > +26.31  FT 1-1
Bolton v Swansea 0-1 min 9, lay 0-2 100@11 > +10 FT 1-1
Fulham v Wigan 1-1 min 74, lay 1-2 100@8 > +14.28  FT 2-1
CS Mioveni v Rapid Bucharest 1-1 ht, over 2.5 100@1.30 > +30 FT 1-2
QPR v Tottenham 0-0 min 20, lay 0-1 100@7.6 > +15.15 FT 1-1
Barcelona v Real Madrid , Lay Real 100@6.2 > 19.23 -100
Barcelona v Real Madrid 0-1 min 21, Lay Real 50@2.62 > 30.86 -50 , bye bye La Liga Title for Barcelona


Profit Today: -109.08
Total Profit: +283.84

No comments :

Post a Comment