Real madrid 100 @1.92 WON +92
1 | Dortmund v B Munich - Correct Score (Laying 0 - 0 @ 18.42) 1-0 |
2 | Hoffenheim v Hamburg - Correct Score (Laying 0 - 0 @ 16.58) 4-0 |
3 | Nurnberg v Schalke - Correct Score (Laying 0 - 0 @ 16.58) 4-1 |
4 | Man City v West Brom - Correct Score (Laying 0 - 0 @ 24.74) 4-0 |
5 | Atl Madrid v Real Madrid - Correct Score (Laying 0 - 0 @ 22.17) 1-4 |
5-Folds | ||||
---|---|---|---|---|
Selections | Odds* | Stake | Potential win | |
1,2,3,4 and 5 | 1.3 | €100.00 | €30.00 |
Total Loss: -128
No comments :
Post a Comment