Friday, April 13, 2012

Top 50 teams season 2011/2012 with +1 goals overall

Team League Games Come Out Perc
Bath City EngConf 43 43 100 %
Lincoln EngConf 43 43 100 %
Peterborough EngChamp 42 42 100 %
Gateshead EngConf 42 42 100 %
Charlton EngDiv1 42 42 100 %
Sheffield Utd. EngDiv1 42 42 100 %
Crewe EngDiv2 42 42 100 %
Pescara Italy B 34 34 100 %
Nocerina Italy B 34 34 100 %
Kayserispor Turkey 34 34 100 %
Blackburn EngPrem 33 33 100 %
Man. Utd. EngPrem 33 33 100 %
Everton EngPrem 33 33 100 %
Raith ScotDiv1 32 32 100 %
Airdrie ScotDiv2 32 32 100 %
Albion ScotDiv2 32 32 100 %
East Fife ScotDiv2 32 32 100 %
Stirling A. ScotDiv2 32 32 100 %
Alloa ScotDiv3 32 32 100 %
Berwick ScotDiv3 32 32 100 %
East Stirling ScotDiv3 32 32 100 %
Elgin ScotDiv3 32 32 100 %
Montrose ScotDiv3 32 32 100 %
Hercules SegundaDiv 32 32 100 %
Lyon FranceD1 31 31 100 %
Montpellier FranceD1 31 31 100 %
BV Veendam HollErste 31 31 100 %
Emmen HollErste 31 31 100 %
Top Oss HollErste 31 31 100 %
Brugge Belgian 30 30 100 %
Mons Belgian 30 30 100 %
Koln Bundesliga 30 30 100 %
Schalke Bundesliga 30 30 100 %
Benevento Italy C1A 30 30 100 %
Reggiana Italy C1A 30 30 100 %
Ajax Holland 29 29 100 %
De Graafschap Holland 29 29 100 %
Heracles Holland 29 29 100 %
PSV Holland 29 29 100 %
RKC Waalwijk Holland 29 29 100 %
Hartberg AutErste 28 28 100 %
LASK AutErste 28 28 100 %
Lustenau FC AutErste 28 28 100 %
Panathinaikos Greece 28 28 100 %
Guimaraes Portugal 26 26 100 %
Ruch Chorzow Poland 25 25 100 %
Slask Poland 25 25 100 %
Cibalia Croatia 24 24 100 %
Varteks Croatia 24 24 100 %
Liberec Czech R. 24 24 100 %

No comments :

Post a Comment